Free tool
Trade wage estimator
Pick a trade and a state to see typical apprentice, journeyman and top-end pay. Figures are estimates based on public labor statistics adjusted for state pay levels.
Electrician pay in Indiana
Apprentice / helper
17.46/hr
$36,300 / year
Journeyman (median)
29.59/hr
$61,500 / year
Licensed / top earners
49.47/hr
$102,900 / year
Outlook
Strong — grid upgrades, EV charging and data centers keep demand high.
All trades in Indiana
| Trade | Apprentice | Median | Top end | Median / year |
|---|---|---|---|---|
| Pipefitter / Steamfitter | $17.95 | $30.07 | $50.44 | $62,500 |
| Electrician | $17.46 | $29.59 | $49.47 | $61,500 |
| Plumber | $16.97 | $29.10 | $48.50 | $60,500 |
| HVAC Technician | $16.49 | $27.55 | $45.10 | $57,300 |
| Sheet Metal Worker | $16.97 | $26.68 | $43.65 | $55,500 |
| Carpenter | $16.49 | $26.19 | $41.71 | $54,500 |
| Welder | $16.49 | $24.73 | $43.65 | $51,400 |
| Roofer | $16.00 | $23.77 | $36.86 | $49,400 |
| Pest Control Technician | $15.52 | $20.37 | $31.04 | $42,400 |
| Landscaper / Groundskeeper | $14.55 | $17.95 | $27.16 | $37,300 |
Estimates only. Actual pay depends on employer, union agreement, overtime, per diem and certifications.
Want the top-end number instead of the starting one?
Getting licensed is the single biggest jump in trade pay. Fieldora Academy walks you through the exam with a 24/7 AI instructor, and shows exactly what your state requires.
