The legacy tools are powerful — and slow, and expensive. Fieldora does the one thing field pros need, faster and cheaper.
| Feature | Fieldora | Jobber | Housecall Pro | ServiceTitan |
|---|---|---|---|---|
| Starting price | $29 / mo | $29 / mo | $59 / mo | $245+/tech/mo |
| Top tier price | $149 / mo | $449 / mo | $300+/mo | Custom |
| Setup time | Under 10 min | Days | Days | Weeks |
| Inspection-to-invoice flow | ||||
| Designed mobile-first | ||||
| No per-tech pricing | ||||
| Simple, fast UI |
Up to 90% less than enterprise tools — no per-tech surprise fees.
One workflow done well, instead of 100 features you'll never use.
From inspection to sent invoice in minutes, not hours.
Pick the tool you're considering for a side-by-side breakdown.